BS Financial Technology
Program Overview
The BS FinTech program blends foundational knowledge in finance, computing, and management with emerging technologies such as blockchain, digital marketing, and AI. Designed to meet the evolving demands of the financial technology sector, the curriculum equips students with interdisciplinary skills across business analytics, programming, financial systems, and ethical governance.
Students begin with core competencies in mathematics, accounting, and programming, progressing toward specialized domains including Islamic banking, agile project management, and valuation of startups. The program emphasizes practical exposure through internships, project-based learning, and industry-relevant electives.
"The Financial Technology program seeks to provide a comprehensive blend of finance, technology, and entrepreneurial knowledge, addressing the challenges posed by disruptive technologies in the financial services sector."
Objectives & Outcomes
Program Educational Objectives (PEOs)
- PEO-1: Build foundational and advanced knowledge in financial technologies, computing, and business systems.
- PEO-2: Develop professional communication, teamwork, and leadership skills for dynamic financial environments.
- PEO-3: Promote ethical, legal, and socially responsible practices in digital finance and enterprise systems.
Student Outcomes
- Financial & Technical Literacy: Understand core principles of finance, accounting, and computing.
- Solution Design: Develop and evaluate FinTech solutions using modern tools.
- Digital Tools: Apply programming, analytics, and enterprise applications.
- Societal Impact: Assess ethical, legal, and cultural implications of FinTech innovations.
- Professional Ethics: Uphold integrity in financial and technological practices.
Program Structure
The BS FinTech program comprises 46 courses spread across eight semesters. The curriculum is structured to integrate financial domain knowledge with core computing skills.
| Area | Credit Hours | Courses |
|---|---|---|
| FinTech Core | 48 | 16 |
| Domain Core | 18 | 6 |
| Domain Elective | 31 | 10 |
| Mathematics & Supporting Courses | 5 | 2 |
| Elective Supporting Courses | 3 | 1 |
| General Education (GER) | 26 | 11 |
| Total | 131 | 46 |
Scheme of Studies
The program follows an 8-semester roadmap designed to progressively build expertise from foundational concepts to advanced FinTech applications.
Semester 1 (17 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-111 | Introduction to FinTech | Core | 3+0 |
| GER-166 | Principles of Management | GER | 3+0 |
| GER-162 | Functional English | GER | 3+0 |
| MTH-141 | Basic Mathematics | Maths | 3+0 |
| GER-163 | Islamic Studies / Ethics | GER | 2+0 |
| GER-167 | Generative AI | GER | 2+1 |
Semester 2 (16 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-211 | Fundamentals of Accounting | Core | 3+0 |
| GER-265 | Business Communication & Presentation Skills | GER | 3+0 |
| GER-263 | Discrete Structures | GER | 3+0 |
| GER-262 | Ideology and Constitution of Pakistan | GER | 2+0 |
| CSC-111 | Programming Fundamentals | Core | 3+1 |
| GER-264 | Quranic Understanding I / Comp. Religion | GER | 1+0 |
Semester 3 (17 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-311 | Introduction to Finance | Core | 3+0 |
| FTS-351 | Positive Psychology/Sociology | SS | 3+0 |
| FTC-313 | Python for Finance | Core | 3+1 |
| FTC-312 | Microeconomics | Core | 3+0 |
| FTC-322 | Society 5.0 & Sustainable Dev. Goals | D Core | 3+0 |
| GER-363 | Quranic Understanding II / Comp. Religion | GER | 1+0 |
Semester 4 (17 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-411 | Business Analytics & Statistics | Core | 3+0 |
| FTC-412 | Principles of Digital Marketing | Core | 3+0 |
| CSS-444 | Technical & Business Writing | EW | 2+0 |
| FTC-414 | Macroeconomics | Core | 3+0 |
| FTC-413 | Operations Management | Core | 3+0 |
| FTC-431 | Intellectual Property & Copyright Laws | D Elec | 3+0 |
Semester 5 (18 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-512 | FinTech Regulations and Ethics | Core | 3+0 |
| FTC-531 | Research Methods & Methodologies | D Elec | 3+0 |
| CSE-531 | Web Technologies | D Elec | 3+1 |
| FTC-521 | Enterprise System and Application | D Core | 3+0 |
| FTC-511 | Financial Management | Core | 3+0 |
| GER-561 | Foreign Language | GER | 2+0 |
Semester 6 (16 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| FTC-621 | Islamic Banking Theory & Practice | D Core | 3+0 |
| FTC-611 | Strategic Management | Core | 3+0 |
| FTC-622 | Agile Project Management | D Core | 3+1 |
| FTC-623 | Sharia Compliant Stock Market Trading | D Core | 2+0 |
| GER-662 | Entrepreneurship & Innovation | GER | 3+0 |
| FTC-612 | Industry Internship & Viva Voce | Core | 0+1 |
Semester 7 (15 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-711 | Final Year Project - I | Core | 0+3 |
| FTC-721 | Blockchain Technology | D Core | 3+0 |
| FTC-722 | e-Governance | D Core | 3+0 |
| — | Elective - I | D Elec | 3+0 |
| — | Elective - II | D Elec | 3+0 |
Semester 8 (15 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-811 | Final Year Project - II | Core | 0+3 |
| FTC-832 | Valuation of Firms & Startups | D Elec | 3+0 |
| FTC-831 | Organizational Change | D Elec | 3+0 |
| — | Elective - III | D Elec | 3+0 |
| — | Elective - IV | D Elec | 3+0 |
Domain Elective Options
Students may choose specialized electives to tailor their degree. Offerings include:
Industrial Internship
Mandatory 3rd Year Internship
The Industrial Internship & Viva Voce is scheduled at the end of the third year. This opportunity allows students to apply classroom knowledge in real-world financial and technological environments.
- Duration: 2 to 6 weeks (Summer or Winter).
- Objective: Foster practical skills and industry awareness.
- Assessment: Comprehensive internship report and Viva Voce examination defense.