BS Computer Science
Program Overview
The BS Computer Science program at HITMS provides students with a strong foundation in computing and mathematics during the first two years, covering essential coursework in core areas. The curriculum ensures a balance between theoretical knowledge and practical experience, equipping graduates with the expertise needed for research, higher education, and careers in the Software and IT industry.
"To offer high quality academic program, carry out research in different areas of life, train young scientists and collaborate with industry to offer solutions for socio-economic development for their country."
Objectives & Outcomes
Program Educational Objectives (PEOs)
- PEO-1: Gain solid computer science knowledge and skills.
- PEO-2: Develop teamwork, interpersonal skills, and professional growth.
- PEO-3: Conduct ethical and socially responsible professional practices.
Student Outcomes
- Problem Analysis: The ability to identify, analyze, design, and manage the development of computing-based systems.
- Design/Development: Skills to design, develop, and deliver hardware and software using industry-recognized best practices.
- Modern Tool Usage: Application of modern tools to meet market standards.
- Communication & Ethics: Understanding of professional ethics, social responsibilities, and effective written/oral communication.
Program Structure
The program structure comprises 46 courses spread across eight semesters. The initial years focus on core computing, while the final years allow for deep specialization.
| Area | Credit Hours | Courses |
|---|---|---|
| Computing Core | 46 | 14 |
| Domain Core | 18 | 6 |
| Domain Elective | 21 | 17 |
| Mathematics & Supporting Courses | 12 | 4 |
| General Education (GER) | 32 | 14 |
| Total | 132 | 46 |
Scheme of Studies
Part 1: Foundational Years (Semesters 1-4)
All students, regardless of specialization, complete these core semesters.
Semester 1 (18 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-111 | Programming Fundamentals | Core | 3+1 |
| GER-161 | Application of ICT | GER | 2+1 |
| GER-162 | Functional English | GER | 3+0 |
| GER-165 | Calculus and Analytic Geometry | GER | 3+0 |
| GER-163 | Islamic Studies / Ethics | GER | 2+0 |
| GER-164 | Applied Physics | GER | 2+1 |
Semester 2 (18 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-212 | Object Oriented Programming | Core | 3+1 |
| CSC-211 | Digital Logic Design | Core | 2+1 |
| MTH-241 | Multivariable Calculus | Maths | 3+0 |
| GER-263 | Discrete Structures | GER | 3+0 |
| GER-262 | Ideology/Constitution of Pakistan | GER | 2+0 |
| GER-261 | Expository Writing | GER | 2+1 |
| GER-264 | Understanding of Quran I | GER | 0+1 |
Semester 3 (18 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-312 | Data Structures | Core | 3+1 |
| CSC-311 | Computer Networks | Core | 2+1 |
| CSC-313 | Database Systems | Core | 3+1 |
| MTH-341 | Linear Algebra | Maths | 3+0 |
| GER-362 | Introduction to Management | GER | 2+0 |
| GER-361 | Professional Practices | GER | 2+0 |
| GER-363 | Understanding of Quran II | GER | 0+1 |
Semester 4 (17 Credit Hours)
| Code | Course Title | Type | Cr. Hrs |
|---|---|---|---|
| CSC-411 | Analysis of Algorithms | Core | 3+0 |
| CSC-412 | Computer Org. & Assembly Lang. | Core | 2+1 |
| MTH-441 | Probability and Statistics | Maths | 3+0 |
| CSS-444 | Technical & Business Writing | EW | 3+0 |
| CSSS-453 | Financial Accounting | SS | 3+0 |
| GER-761 | Civics and Community Engagement | GER | 2+0 |
Part 2: Specialization Tracks (Semesters 5-8)
Select a specialization below to view the advanced roadmap.
Computer Science (General Track)
Focuses on advanced software engineering, systems programming, and core CS theory.
Semester 5 (15 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CSD-521 | Computer Architecture | 2+1 |
| CSC-512 | Software Engineering | 3+0 |
| CSC-511 | Information Security | 2+1 |
| DSE-531 | Advance DBMS | 2+1 |
| CSE-531 | Web Technologies | 2+1 |
Semester 6 (17 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CSC-612 | Operating Systems | 2+1 |
| CSC-611 | Artificial Intelligence | 2+1 |
| CSD-523 | Theory of Automata | 3+0 |
| CSD-522 | HCI & Computer Graphics | 2+1 |
| CSE-631 | Mobile Application Development | 2+1 |
| GER-661 | Entrepreneurship | 2+0 |
Semester 7 (14 Cr. Hrs)
- Final Year Project - I (CSC-711)
- Compiler Construction (CSD-524)
- Domain Elective III
- Domain Elective IV
- Domain Elective V
Semester 8 (13 Cr. Hrs)
- Final Year Project - II (CSC-811)
- Parallel & Distributed Computing (CSD-525)
- Domain Elective VI
- Domain Elective VII
Artificial Intelligence Track
Focuses on Machine Learning, Deep Learning, and Computer Vision.
Semester 5 (15 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| AID-521 | Computer Vision | 2+1 |
| CSC-512 | Software Engineering | 3+0 |
| CSC-511 | Information Security | 2+1 |
| AID-522 | Machine Learning | 2+1 |
| DSD-521 | Data Mining (Elective) | 2+1 |
Semester 6 (17 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CSC-612 | Operating Systems | 2+1 |
| CSC-611 | Artificial Intelligence | 2+1 |
| CSD-522 | HCI & Computer Graphics | 2+1 |
| AID-621 | Knowledge Representation & Reasoning | 2+1 |
| — | Domain Elective III | 3+0 |
| GER-661 | Entrepreneurship | 2+0 |
Semester 7 (14 Cr. Hrs)
- Final Year Project - I (CSC-711)
- Programming for AI (AID-722)
- Artificial Neural Networks & Deep Learning (AID-721)
- Domain Elective IV
- Domain Elective V
Semester 8 (13 Cr. Hrs)
- Final Year Project - II (CSC-811)
- Parallel & Distributed Computing (CSD-525)
- Domain Elective VI
- Domain Elective VII
Data Science Track
Focuses on Big Data, Analytics, and Business Intelligence.
Semester 5 (15 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| DSD-522 | Introduction to Data Science | 2+1 |
| CSC-512 | Software Engineering | 3+0 |
| CSC-511 | Information Security | 2+1 |
| DSD-521 | Data Mining | 2+1 |
| DSE-531 | Advance DBMS (Elective) | 2+1 |
Semester 6 (17 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CSC-612 | Operating Systems | 2+1 |
| CSC-611 | Artificial Intelligence | 2+1 |
| CSD-522 | HCI & Computer Graphics | 2+1 |
| DSD-523 | Advanced Statistics | 2+1 |
| — | Domain Elective III | 3+0 |
| GER-661 | Entrepreneurship | 2+0 |
Semester 7 (14 Cr. Hrs)
- Final Year Project - I (CSC-711)
- Data Visualization (DSD-524)
- Data Warehousing & BI (DSD-525)
- Domain Elective IV
- Domain Elective V
Semester 8 (13 Cr. Hrs)
- Final Year Project - II (CSC-811)
- Parallel & Distributed Computing (CSD-525)
- Domain Elective VI
- Domain Elective VII
Cyber Security Track
Focuses on Network Security, Forensics, and Information Assurance.
Semester 5 (15 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CYD-522 | Network Security | 2+0 |
| CSC-512 | Software Engineering | 3+1 |
| CSC-511 | Information Security | 2+1 |
| CYD-521 | Digital Forensics | 2+1 |
| CYE-531 | Penetration Testing (Elective) | 2+1 |
Semester 6 (17 Cr. Hrs)
| Code | Course Title | Cr. Hrs |
|---|---|---|
| CSC-612 | Operating Systems | 2+1 |
| CSC-611 | Artificial Intelligence | 2+1 |
| CSD-522 | HCI & Computer Graphics | 2+1 |
| CYD-524 | Cyber Security | 2+1 |
| CYD-525 | Information Assurance | 2+1 |
| GER-661 | Entrepreneurship | 2+0 |
Semester 7 (14 Cr. Hrs)
- Final Year Project - I (CSC-711)
- Secure Software Design & Dev (CYD-523)
- Cyber Law & Cyber Crime (CYE-731)
- Domain Elective IV
- Domain Elective V
Semester 8 (13 Cr. Hrs)
- Final Year Project - II (CSC-811)
- Parallel & Distributed Computing (CSD-525)
- Domain Elective VI
- Domain Elective VII
Industrial Internship
Mandatory 3rd Year Internship
The Industrial Internship & Viva Voce is scheduled at the end of the third year, offering students a valuable opportunity to gain hands-on experience in real-world environments.
- Duration: 2 to 6 weeks (Summer or Winter).
- Objective: Apply classroom knowledge in professional settings and foster practical skills.
- Assessment: Students must submit a comprehensive internship report and defend their experience in a Viva Voce examination before a faculty panel.