BS Computer Science
BS Computer Science
I am deeply honored and delighted to extend my warmest greetings to each one of you as the Founding Rector of the Hyderabad Institute for Technology & Management Sciences. It is with immense pride and a profound sense of responsibility that I stand before you today to mark the beginning of a new chapter in the academic landscape of Hyderabad.
Our institution’s establishment, as mandated by the Federal Government, marks a significant milestone for our city. With great enthusiasm, we embark on a journey to provide the first public sector institution of its kind in Hyderabad, dedicated to excellence in technology and management education.
Our institution’s establishment, as mandated by the Federal Government, marks a significant milestone for our city. With great enthusiasm, we embark on a journey to provide the first public sector institution of its kind in Hyderabad, dedicated to excellence in technology and management education.
Courses
First Year Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-175 | Programming Fundamentals | 3 | 1 | 4 |
CT-174 | Fundamentals of Information Technology | 2 | 1 | 3 |
EA-104 | Functional English | 3 | 0 | 3 |
PH-122 | Applied Physics | 3 | 1 | 4 |
ES-205 | Islamic Studies OR | 2 | 0 | 2 |
ES-209 | Ethical Behaviour (for Non-Muslims) | 2 | 0 | 2 |
MT-001 | Mathematics-1 (for Pre-Medical) | - | - | NC |
TOTAL | 15 | 3 | 18 |
First Year Spring Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CS-251 | Logic Design and Switching Theory | 3 | 1 | 4 |
CT-162 | Discrete Structures | 3 | 0 | 3 |
CT-260 | Object Oriented Programming | 3 | 1 | 4 |
MT-171 | Differential and Integral Calculus | 3 | 0 | 3 |
ES-105 | Pakistan Studies OR | 2 | 0 | 2 |
ES-127 | Pakistan Studies (for Foreigners) | 2 | 0 | 2 |
MT-002 | Mathematics-2 (for Pre-Medical) | - | - | NC |
TOTAL | 16 | 2 | 18 |
Second Year Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-159 | Data Structure Algorithms and Applications | 3 | 1 | 4 |
MT-227 | Differential Equations | 3 | 0 | 3 |
EA-115 | Academic Reading and Writing | 3 | 0 | 3 |
EA-219 | Professional Ethics | 2 | 0 | 2 |
MT-331 | Probability and Statistics | 3 | 0 | 3 |
TOTAL | 14 | 1 | 15 |
Second Year Spring Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CS-252 | Computer Architecture and Organization | 3 | 1 | 4 |
CT-261 | Database Management Systems | 3 | 1 | 4 |
EA-218 | Business Communication | 2 | 1 | 3 |
EC-209 | Financial and Cost Accounting | 3 | 0 | 3 |
MT-272 | Linear Algebra and Geometry | 3 | 0 | 3 |
EA-200 | Community Service | - | - | NC |
TOTAL | 14 | 3 | 17 |
Specialization
- Computer Science
- Artificial Intelligence
- Data Science
- Cyber Security
Third Year Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-XXX | Computer Science Elective I | 2 | 1 | 3 |
CT-XXX | Computer Science Elective II | 3 | 0 | 3 |
CT-365 | Software Engineering | 3 | 0 | 3 |
CT-262 | Introduction to Artificial Intelligence | 2 | 1 | 3 |
CT-363 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CT-364 | Theory of Automata and Formal Languages | 3 | 0 | 3 |
TOTAL | 16 | 2 | 18 |
Third Year Spring Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-### | Computer Science Elective III | 3 | 0 | 3 |
CT-376 | Computer Communication Networks | 3 | 1 | 4 |
CT-353 | Operating Systems | 3 | 1 | 4 |
CT-362 | Web Engineering | 3 | 1 | 4 |
CT-367 | Theory of Programming Languages | 3 | 0 | 3 |
EA / ES-XXX | Foreign Language - I | - | - | NC |
TOTAL | 15 | 3 | 18 |
Final Year Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
MG-482 | Organisational Behaviour | 3 | 0 | 3 |
CT-### | Computer Science Elective IV | 3 | 1 | 4 |
CT-486 | Network and Information Security | 3 | 1 | 4 |
CT-407 | Human Computer Interaction | 3 | 0 | 3 |
EA / ES-XXX | Foreign Language - II | - | - | NC |
TOTAL | 12 | 5 | 17 |
Final Year Spring Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-### | Computer Science Elective V | 3 | 1 | 4 |
CS-428 | Parallel and Distributed Computing | 3 | 1 | 4 |
CT-465 | Compiler Design | 3 | 0 | 3 |
MG-481 | Entrepreneurship | 3 | 0 | 3 |
TOTAL | 12 | 5 | 17 |
Fall Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-XXX | Artificial Intelligence Elective I | 2 | 1 | 3 |
CT-xxx | Artificial Intelligence Elective II | 3 | 0 | 3 |
CT-361 | Artificial Intelligence and Expert Systems | 3 | 1 | 4 |
CT-353 | Operating Systems | 3 | 1 | 4 |
CT-365 | Software Engineering | 3 | 0 | 3 |
TOTAL | 17 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-xxx | Artificial Intelligence Elective III | 3 | 0 | 3 |
CT-363 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CT-376 | Computer Communication Networks | 3 | 1 | 4 |
CS-428 | Parallel and Distributed Computing | 3 | 1 | 4 |
CT-354 | Machine Learning | 3 | 0 | 3 |
EA / ES-XXX | Foreign Language - I | - | - | NC |
TOTAL | 18 |
Fall Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Artificial Intelligence Elective IV | 3 | 0 | 3 |
CT-466 | Artificial Neural Networks | 3 | 0 | 3 |
CT-485 | Natural Language Processing | 3 | 0 | 3 |
MG-482 | Organisational Behaviour | 3 | 0 | 3 |
CT-351 | Knowledge Representation and Reasoning | 3 | 0 | 3 |
EA / ES-XXX | Foreign Language - II | - | - | NC |
TOTAL | 18 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Artificial Intelligence Elective V | 3 | 0 | 3 |
CT-486 | Network and Information Security | 3 | 1 | 4 |
CT-467 | Image Processing and Computer Vision | 3 | 1 | 4 |
MG-481 | Entrepreneurship | 3 | 0 | 3 |
TOTAL | 17 |
THIRD YEAR (Specialisation: Data Science) Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-XXX | Data Science Elective I | 2 | 1 | 3 |
CT-XXX | Data Science Elective II | 3 | 0 | 3 |
CT-265 | Introduction to Tools and Techniques for Data Science | 2 | 1 | 3 |
CT-365 | Software Engineering | 3 | 0 | 3 |
CT-361 | Artificial Intelligence and Expert Systems | 3 | 1 | 4 |
- | - | - | - | - |
TOTAL | 13 | 3 | 16 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-XXX | Data Science Elective III | 3 | 0 | 3 |
CT-356 | Data Mining | 3 | 1 | 4 |
CT-376 | Computer Communication Networks | 3 | 1 | 4 |
CT-363 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CT-353 | Operating Systems | 3 | 1 | 4 |
EA/ES-XXX | Foreign Language - I | - | - | NC |
TOTAL | 15 | 3 | 18 |
FINAL YEAR (Specialisation: Data Science) Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Data Science Elective IV | 3 | 0 | 3 |
CT-472 | Data Warehousing and Business Intelligence | 3 | 1 | 4 |
CT-471 | Data Analysis and Visualisation | 3 | 1 | 4 |
CS-428 | Parallel and Distributed Computing | 3 | 1 | 4 |
EA/ES-XXX | Foreign Language - II | - | - | NC |
TOTAL | 12 | 6 | 18 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Data Science Elective V | 3 | 0 | 3 |
MG-482 | Organisational Behaviour | 3 | 0 | 3 |
MG-481 | Entrepreneurship | 3 | 0 | 3 |
CT-355 | Information Security | 3 | 0 | 3 |
CT-410 | Generative AI | 3 | 0 | 3 |
TOTAL | 15 | 3 | 18 |
THIRD YEAR (Specialisation: Cyber Security) Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-XXX | Cyber Security Elective I | 2 | 1 | 3 |
CT-XXX | Cyber Security Elective II | 3 | 0 | 3 |
CT-363 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CT-365 | Software Engineering | 3 | 0 | 3 |
CT-476 | Information Assurance | 3 | 0 | 3 |
CT-355 | Information Security | 3 | 0 | 3 |
TOTAL | 17 | 1 | 18 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-xxx | Cyber Security Elective III | 3 | 0 | 3 |
MG-482 | Organisational Behaviour | 3 | 0 | 3 |
CT-361 | Artificial Intelligence and Expert Systems | 3 | 1 | 4 |
CT-353 | Operating Systems | 3 | 1 | 4 |
CT-376 | Computer Communication Networks | 3 | 1 | 4 |
EA/ES-XXX | Foreign Language - I | - | - | NC |
TOTAL | 15 | 3 | 18 |
FINAL YEAR (Specialisation: Cyber Security) Fall Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Cyber Security Elective IV | 3 | 0 | 3 |
CT-486 | Network and Information Security | 3 | 1 | 4 |
CS-428 | Parallel and Distributed Computing | 3 | 1 | 4 |
CT-371 | Vulnerability Assessment and Reverse Engineering | 3 | 1 | 4 |
EA / ES-XXX | Foreign Language - II | - | - | NC |
TOTAL | 12 | 6 | 18 |
Spring Semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Th | Pr | Total | ||
CT-499 | Computer Science Project | 0 | 3 | 3 |
CT-xxx | Cyber Security Elective V | 3 | 0 | 3 |
CT-477 | Secure Software Design and Development | 3 | 1 | 4 |
MG-481 | Entrepreneurship | 3 | 0 | 3 |
CT-478 | Digital Forensics | 2 | 1 | 3 |
TOTAL | 11 | 5 | 16 |